| Sl. No. | Particular | Area in sq meter |
| 1. | Class Room – 1 | 55.7 |
| 2. | Class Room – 2 | 55.7 |
| 3. | Class Room – 3 | 33.8 |
| 4. | Class Room – 4 | 33.8 |
| 5. | Class Room – 5 | 33.8 |
| 6. | Class Room – 6 | 33.8 |
| 7. | Class Room – 7 | 33.8 |
| 8. | Class Room – 8 | 33.8 |
| 9. | Class Room – 9 | 37.1 |
| 10. | Class Room – 10 | 37.1 |
| 11. | Class Room – 11 | 37.1 |
| 12. | Class Room – 12 | 37.1 |
| 13. | Class Room – 13 | 37.1 |
| 14. | Class Room – 14 | 37.1 |
| 15. | Class Room – 15 | 37.1 |
| 16. | Class Room – 16 | 37.1 |
| 17. | Class Room – 17 | 54 |
| 18. | Class Room – 18 | 54 |
| 19. | Class Room – 19 | 44.8 |
| 20. | Class Room – 20 | 46.428 |
| 21. | Class Room – 21 | 46.428 |
| 22. | Girls Common Room | 21.2 |
| 23. | Boys Common Room | 28.5 |
| 24. | Any other Room/Hall | 46.4 |
| 25. | Any other Room/Hall | 75.35 |
| 26. | Multipurpose Hall | 112.7 |
| 27. | Multipurpose Hall | 55.25 |
| 28. | Multipurpose Room | 57.85 |
| 29. | Seminar Room/Tutorial Room | 112.78 |
| 30. | Seminar Room/Tutorial Room | 100.04 |
| 31. | Library | 38.64 |
| 32. | Principal Room | 57.85 |
| 33. | Administrative Office | 27.75 |
| 34. | Store Room | 32.7 |
| 35. | Sports Store Room | 34.18 |
| 36. | Girls Common Room | 38.64 |
| 37. | Boys Common Room | 126.79 |
| 38. | Art & Craft Room | 112.16 |
| 39. | Music Room | 23.71 |
| 40. | Science Lab-1 | 55.66 |
| 41. | Science Lab-2 | 55.66 |
| 42. | Psychology Lab | 40.03 |
| 43. | ET/ICT Lab | 57.96 |
| 44. | Workshop | 83.53 |
| 45. | Toilets(Male) – 6 | 31.14 |
| 46. | Toilets(Female) – 3 | 7.78 |
| 47. | Room | 40.48 |

